Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
(20 intermediate revisions by the same user not shown)
Line 37: Line 37:
File:201210 MG 0544.jpg|Black / Gray<br/>Side&nbsp;A
File:201210 MG 0544.jpg|Black / Gray<br/>Side&nbsp;A
File:201210 MG 0548.jpg|Black / Gray<br/>Side&nbsp;B
File:201210 MG 0548.jpg|Black / Gray<br/>Side&nbsp;B
File:201210 MG 0575.jpg|Brown / Yellow<br/>Side&nbsp;A (10")
File:201210 MG 0576.jpg|Brown / Yellow<br/>Side&nbsp;B (10")
File:201909 53a3abccbb 1.jpg|Black / Oxblood<br/>Side&nbsp;A
File:201909 53a3abccbb 1.jpg|Black / Oxblood<br/>Side&nbsp;A
File:201909 53a3abccbb 2.jpg|Black / Oxblood<br/>Side&nbsp;B (+silkscreen)
File:201909 53a3abccbb 2.jpg|Black / Oxblood<br/>Side&nbsp;B (+silkscreen)
Line 62: Line 60:
File:201909 e516eadad3 3.jpg|Sea&nbsp;Blue in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 e516eadad3 3.jpg|Sea&nbsp;Blue in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 e516eadad3 4.jpg|Sea&nbsp;Blue in Clear&nbsp;(transp.)<br/>Side&nbsp;B
File:201909 e516eadad3 4.jpg|Sea&nbsp;Blue in Clear&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== Color-in-color (transparent in transparent) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 35f620b0a7 1.jpg|Green&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201210 35f620b0a7 2.jpg|Green&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;B
File:201909 3c34dd17d8 1.jpg|Yellow&nbsp;(transp.) in Red&nbsp;(transp.)<br/>Side&nbsp;A (mini-label)
File:201909 3c34dd17d8 2.jpg|Yellow&nbsp;(transp.) in Red&nbsp;(transp.)<br/>Side&nbsp;B (mini-label)
File:201909 e516eadad3 1.jpg|Electric&nbsp;Blue&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 e516eadad3 2.jpg|Electric&nbsp;Blue&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== Color-in-color with splatter ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 151c87ac17 1.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;A
File:201909 151c87ac17 2.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;B
</gallery>
== Galaxy ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 0cf926fea7 1.jpg|Black / Gray<br/>Side&nbsp;A
File:201909 0cf926fea7 2.jpg|Black / Gray<br/>Side&nbsp;B
File:201909 25bef08ead 1.jpg|Magenta&nbsp;(transp.) / Cokebottle&nbsp;Green<br/>Side&nbsp;A
File:201909 25bef08ead 2.jpg|Magenta&nbsp;(transp.) / Cokebottle&nbsp;Green<br/>Side&nbsp;B
</gallery>
== Glow in the dark (glow: red, green, blue) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 GLOW LIGHT.jpg|Under sunlight
File:201909 GLOW DARK.jpg|Glowing in the dark
</gallery>
== Half/Half ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 60ddfe4fc8 1.jpg|Black / Orange<br/>Side&nbsp;A
File:201210 60ddfe4fc8 2.jpg|Black / Orange<br/>Side&nbsp;B
File:201210 be15db750d 1.jpg|Yellow&nbsp;(transp.) / Blue&nbsp;(transp.)<br/>Side&nbsp;A
File:201210 be15db750d 2.jpg|Yellow&nbsp;(transp.) / Blue&nbsp;(transp.)<br/>Side&nbsp;B
File:201210 MG 0520.jpg|Red / White<br/>Side&nbsp;A
File:201210 MG 0522.jpg|Red / White<br/>Side&nbsp;B
File:201909 40754e80cb 1.jpg|Royal&nbsp;Blue&nbsp;(transp.) / Orange<br/>Side&nbsp;A
File:201909 40754e80cb 2.jpg|Royal&nbsp;Blue&nbsp;(transp.) / Orange<br/>Side&nbsp;B
File:201909 a693346869 1.jpg|Oxblood / Mustard<br/>Side&nbsp;A
File:201909 a693346869 2.jpg|Oxblood / Mustard<br/>Side&nbsp;B
</gallery>
== Half/Half with splatter ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 3196267ae1 4.jpg|Black / Clear&nbsp;(transp.) with black and gray splatter<br/>Side&nbsp;A
File:201210 3196267ae1 5.jpg|Black / Clear&nbsp;(transp.) with black and gray splatter<br/>Side&nbsp;B
File:201909 2e22d55e92 1.jpg|Cyan&nbsp;Blue / Royal&nbsp;Blue&nbsp;(transp.) with green splatter<br/>Side&nbsp;A
File:201909 2e22d55e92 2.jpg|Cyan&nbsp;Blue / Royal&nbsp;Blue&nbsp;(transp.) with green splatter<br/>Side&nbsp;B
File:201909 dd61078d08 3.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;A (+shapedisc)
File:201909 dd61078d08 4.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;B (+shapedisc)
</gallery>
== Picture disc ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 caaaa38ed0 5.jpg|Picture disc<br/>Side&nbsp;A
File:201210 caaaa38ed0 6.jpg|Picture disc<br/>Side&nbsp;B
File:201909 61baadeeb7 1.jpg|Picture disc<br/>Side&nbsp;A
File:201909 61baadeeb7 2.jpg|Picture disc<br/>Side&nbsp;B
</gallery>
== Pinwheel ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 758729afca 1.jpg|Clear&nbsp;(transp.) with Red<br/>Side&nbsp;A
File:201909 758729afca 2.jpg|Clear&nbsp;(transp.) with Red<br/>Side&nbsp;B
File:201909 11300a30a0 3.jpg|Sea&nbsp;Blue with White +with Baby&nbsp;Pink splatter<br/>Side&nbsp;A
File:201909 11300a30a0 4.jpg|Sea&nbsp;Blue with White +with Baby&nbsp;Pink splatter<br/>Side&nbsp;B
</gallery>
== Smoke/Marble ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 5a205cdf82 1.jpg|White / Black<br/>Side&nbsp;A
File:201909 5a205cdf82 2.jpg|White / Black<br/>Side&nbsp;B
File:201909 5a205cdf82 3.jpg|Black / White<br/>Side&nbsp;A
File:201909 5a205cdf82 4.jpg|Black / White<br/>Side&nbsp;B
File:201909 9fa2ebac1d 1.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;A
File:201909 9fa2ebac1d 2.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;B
File:201909 9fa2ebac1d 3.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;A
File:201909 9fa2ebac1d 4.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;B
</gallery>
== Splatter (opaque base with opaque splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 3fa0b3487d 1.jpg|Gold with Black splatter<br/>Side&nbsp;A
File:201210 3fa0b3487d 2.jpg|Gold with Black splatter<br/>Side&nbsp;B
File:201210 9d76d851ed 1.jpg|Brown with Black splatter<br/>Side&nbsp;A
File:201210 9d76d851ed 2.jpg|Brown with Black splatter<br/>Side&nbsp;B
File:201210 88aef872a0 1.jpg|Black with White splatter<br/>Side&nbsp;A
File:201210 88aef872a0 2.jpg|Black with White splatter<br/>Side&nbsp;B
File:201210 MG 0562.jpg|White with Brown splatter<br/>Side&nbsp;A
File:201210 MG 0566.jpg|White with Brown splatter<br/>Side&nbsp;B
File:201210 MG 0583.jpg|White with Black splatter<br/>Side&nbsp;A
File:201210 MG 0584.jpg|White with Black splatter<br/>Side&nbsp;B
File:201909 f9b38a4014 1.jpg|Olive&nbsp;Green with Red splatter<br/>Side&nbsp;A
File:201909 f9b38a4014 2.jpg|Olive&nbsp;Green with Red splatter<br/>Side&nbsp;B
</gallery>
== Splatter (opaque base with transparent splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 ca87cc88da 1.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 ca87cc88da 2.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;B
</gallery>
== Splatter (transparent base with opaque splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 e5b99d001e 1.jpg|Red&nbsp;(transp.) base with Black splatter<br/>Side&nbsp;A
File:201210 e5b99d001e 2.jpg|Red&nbsp;(transp.) base with Black splatter<br/>Side&nbsp;B
File:201210 ab4b02c028 3.jpg|Clear&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;A
File:201210 ab4b02c028 4.jpg|Clear&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;B
File:201210 e5b99d001e 3.jpg|Clear&nbsp;(transp.) base with White splatter<br/>Side&nbsp;A
File:201210 e5b99d001e 4.jpg|Clear&nbsp;(transp.) base with White splatter<br/>Side&nbsp;B
File:201210 f473449eae 1.jpg|Red&nbsp;(transp.) base with Yellow splatter<br/>Side&nbsp;A
File:201210 f473449eae 2.jpg|Red&nbsp;(transp.) base with Yellow splatter<br/>Side&nbsp;B
File:201210 MG 0540.jpg|Yellow&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;A
File:201210 MG 0541.jpg|Yellow&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;B
File:201909 603783b549 5.jpg|Royal&nbsp;Blue&nbsp;(transp.) with White splatter<br/>Side&nbsp;A
File:201909 603783b549 6.jpg|Royal&nbsp;Blue&nbsp;(transp.) with White splatter<br/>Side&nbsp;B
</gallery>
== Splatter (transparent base with transparent splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 1983a619a2 2.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 1983a619a2 3.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;B
</gallery>
== Splatter (multicolor) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 7bad72a0b3 1.jpg|Clear&nbsp;(transp.) with Red and Blue splatter<br/>Side&nbsp;A
File:201210 7bad72a0b3 2.jpg|Clear&nbsp;(transp.) with Red and Blue splatter<br/>Side&nbsp;B
File:201210 17e8106a78 1.jpg|White with Red and Blue splatter<br/>Side&nbsp;A
File:201210 17e8106a78 2.jpg|White with Red and Blue splatter<br/>Side&nbsp;B
File:201210 47893ca934 1.jpg|Deep&nbsp;Purple&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;A
File:201210 47893ca934 2.jpg|Deep&nbsp;Purple&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;B
File:201909 f7d3f55844 1.jpg|Beer&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;A
File:201909 f7d3f55844 2.jpg|Beer&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;B
</gallery>
</gallery>

Revision as of 13:57, 9 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter

Picture disc

Pinwheel

Smoke/Marble

Splatter (opaque base with opaque splatter)

Splatter (opaque base with transparent splatter)

Splatter (transparent base with opaque splatter)

Splatter (transparent base with transparent splatter)

Splatter (multicolor)