Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 80: Line 80:
File:201909 151c87ac17 1.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;A
File:201909 151c87ac17 1.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;A
File:201909 151c87ac17 2.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;B
File:201909 151c87ac17 2.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;B
</gallery>
== Galaxy ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 0cf926fea7 1.jpg|Black / Gray<br/>Side&nbsp;A
File:201909 0cf926fea7 2.jpg|Black / Gray<br/>Side&nbsp;B
File:201909 25bef08ead 1.jpg|Magenta&nbsp;(transp.) / Coke-bottle&nbsp;Green<br/>Side&nbsp;A
File:201909 25bef08ead 2.jpg|Magenta&nbsp;(transp.) / Coke-bottle&nbsp;Green<br/>Side&nbsp;B
</gallery>
</gallery>

Revision as of 14:09, 6 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy