Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 111: Line 111:
File:201909 a693346869 1.jpg|Oxblood / Mustard<br/>Side&nbsp;A
File:201909 a693346869 1.jpg|Oxblood / Mustard<br/>Side&nbsp;A
File:201909 a693346869 2.jpg|Oxblood / Mustard<br/>Side&nbsp;B
File:201909 a693346869 2.jpg|Oxblood / Mustard<br/>Side&nbsp;B
</gallery>
== Half/Half with splatter ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 3196267ae1 4.jpg|Black / Clear&nbsp;(transp.) with black and gray splatter<br/>Side&nbsp;A
File:201210 3196267ae1 5.jpg|Black / Clear&nbsp;(transp.) with black and gray splatter<br/>Side&nbsp;B
File:201909 2e22d55e92 1.jpg|Cyan&nbsp;Blue / Royal&nbsp;Blue&nbsp;(transp.) with green splatter<br/>Side&nbsp;A
File:201909 2e22d55e92 2.jpg|Cyan&nbsp;Blue / Royal&nbsp;Blue&nbsp;(transp.) with green splatter<br/>Side&nbsp;B
File:201909 dd61078d08 3.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;A (+shapedisc)
File:201909 dd61078d08 4.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;B (+shapedisc)
</gallery>
</gallery>

Revision as of 16:37, 6 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter