Vinyl colors: Difference between revisions
(Created page with '== Basic colors == <gallery caption="Basic colors" widths="120px" heights="120px" perrow="5"> File:01-milk white.jpg|Milk White (#1) File:02-yellow.jpg|Yellow (#2) File:03-red-t…') |
No edit summary |
||
Line 1: | Line 1: | ||
== Basic colors == | == Basic colors == | ||
<gallery caption="Basic colors" widths="120px" heights="120px" perrow="5"> | Basic vinyl colors. No fee. | ||
<gallery caption="Basic colors sampler" widths="120px" heights="120px" perrow="5"> | |||
File:01-milk white.jpg|Milk White (#1) | File:01-milk white.jpg|Milk White (#1) | ||
File:02-yellow.jpg|Yellow (#2) | File:02-yellow.jpg|Yellow (#2) | ||
Line 17: | Line 19: | ||
File:14-clear-transparent.jpg|Milky Clear (#14) | File:14-clear-transparent.jpg|Milky Clear (#14) | ||
</gallery> | </gallery> | ||
== Extended colors == | |||
:Colors exclusively available by '''xvinylx''' | |||
== Special colors == | |||
:Colors available for extra fee | |||
== Custom colors == | |||
:Custom color mixing (high fee) |
Revision as of 23:08, 21 January 2011
Basic colors
Basic vinyl colors. No fee.
Extended colors
- Colors exclusively available by xvinylx
Special colors
- Colors available for extra fee
Custom colors
- Custom color mixing (high fee)