Pantone Matching System: Difference between revisions
(Created page with 'thumb|12" insert, printed with Pantone metallic silver color (code: "877 C") '''Pantone Matching System''' (''Pantone, PMS'') is a color matching system. E…') |
No edit summary Tag: Manual revert |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Pantone Matching System''' (''Pantone, PMS'') is a color matching system. | '''Pantone Matching System''' (''Pantone, PMS'') is a color matching system. | ||
Each Pantone color is identified by it's code. Pantone allows for priting metallic colors (like ''silver'' and ''gold''), as well as some other colors that can not be reached with [[CMYK]] | Each Pantone color is identified by it's code. Pantone allows for priting metallic colors (like ''silver'' and ''gold''), as well as some other colors that can not be truly reached with [[CMYK]] colors (for example ''orange''). | ||
You can use Pantone for your order in your [[artwork]] | You can use Pantone for your order in your [[artwork]]. | ||
== See Also == | == See Also == |
Latest revision as of 14:59, 4 January 2023
Pantone Matching System (Pantone, PMS) is a color matching system.
Each Pantone color is identified by it's code. Pantone allows for priting metallic colors (like silver and gold), as well as some other colors that can not be truly reached with CMYK colors (for example orange).
You can use Pantone for your order in your artwork.
See Also
- Wikipedia on Pantone: http://en.wikipedia.org/wiki/Pantone
- Wikipedia on Spot Color: http://en.wikipedia.org/wiki/Spot_color