Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 37: Line 37:
File:201210 MG 0544.jpg|Black / Gray<br/>Side&nbsp;A
File:201210 MG 0544.jpg|Black / Gray<br/>Side&nbsp;A
File:201210 MG 0548.jpg|Black / Gray<br/>Side&nbsp;B
File:201210 MG 0548.jpg|Black / Gray<br/>Side&nbsp;B
File:201210 MG 0575.jpg|Brown / Yellow<br/>Side&nbsp;A (10")
File:201210 MG 0576.jpg|Brown / Yellow<br/>Side&nbsp;B (10")
File:201909 53a3abccbb 1.jpg|Black / Oxblood<br/>Side&nbsp;A
File:201909 53a3abccbb 1.jpg|Black / Oxblood<br/>Side&nbsp;A
File:201909 53a3abccbb 2.jpg|Black / Oxblood<br/>Side&nbsp;B (+silkscreen)
File:201909 53a3abccbb 2.jpg|Black / Oxblood<br/>Side&nbsp;B (+silkscreen)

Revision as of 16:49, 6 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter

Picture disc

Pinwheel