Jump to: navigation, search

Vinyl colors: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:


<gallery widths="120px" heights="120px" perrow="5">
<gallery widths="120px" heights="120px" perrow="5">
File:01-white.jpg|White (#1)
File:01_WHITE.jpg|White (#1)
File:02-yellow-pms3935.jpg|Yellow (#2)
File:02_YELLOW.jpg|Yellow (#2)
File:03-red-pms485.jpg|Red (#3)
File:03_RED.jpg|Red (#3)
File:04-orange-pms1495.jpg|Orange (#4)
File:04_ORANGE.jpg|Orange (#4)
File:05-cyan blue.jpg|Cyan Blue (#5)
File:05_CYAN_BLUE.jpg|Cyan Blue (#5)
File:06-brown-pms499.jpg|Brown (#6)
File:06_BROWN.jpg|Brown (#6)
File:07-doublemint green-pms367.jpg|Doublemint Green (#7)
File:07_DOUBLEMINT.jpg|Doublemint Green (#7)
File:08-grey-pms422.jpg|Grey (#8)
File:08_GREY.jpg|Grey (#8)
File:09-transparent green-pms3405.jpg|Transparent Green (#9)
File:09_TRANSPARENT GREEN.jpg|Transparent Green (#9)
File:10-transparent yellow-pms3955.jpg|Transparent Yellow (#10)
File:10_TRANSPARENT YELLOW.jpg|Transparent Yellow (#10)
File:11-transparent red-pms485.jpg|Transparent Red (#11)
File:11_TRANSPARENT RED.jpg|Transparent Red (#11)
File:12-transparent magenta-pms512.jpg|Transparent Magenta (#12)
File:12_TRANSPARENT PURPLE.jpg|Transparent Purple (#12)
File:13-transparent blue.jpg|Transparent Blue (#13)
File:13_TRANSPARENT BLUE.jpg|Transparent Blue (#13)
File:14-milky clear.jpg|Milky Clear (#14)
File:14_MILKY CLEAR.jpg|Milky Clear (#14)
File:15_SWAMP_GREEN.jpg|Swamp Green (PMS 581)
File:16_SEA_BLUE.jpg|Sea Blue (PMS 7460)
File:17_BONE.jpg|Bone (PMS 7499)
File:19_BEER.jpg|Beer (PMS 141)
File:20_ELECTRIC_BLUE.jpg|Electric Blue (PMS 565)
File:21_GRIMACE_PURPLE.jpg|Grimace Purple (PMS 2612)
File:22_OXBLOOD.jpg|Oxblood (PMS201)
File:23_COKE_BOTTLE_GREEN.jpg|Cokebottle Green (PMS 557)
File:24_TRANSPARENT_ORANGE.jpg|Transparent Orange (PMS 021)
File:25_HOT_PINK.jpg|Hot Pink (PMS 206)
File:26_BABY_PINK.jpg|Baby Pink (PMS 706)
File:27_OLIVE_GREEN.jpg|Olive Green (PMS 575)
File:28_AQUA_BLUE.jpg|Aqua Blue (PMS 308)
File:29_CRYSTAL_CLEAR.jpg|Crystal Clear
File:30_BABY_BLUE.jpg|Baby Blue
File:31_HIGLIGHTER_YELLOW.jpg|Higlighter Yellow
File:32_GOLD.jpg|Gold
File:33_SILVER.jpg|Silver
File:34_MUSTARD.jpg|Mustard
</gallery>
</gallery>


== Extended colors ==
== Neon colors ==


<gallery widths="120px" heights="120px" perrow="5">
<gallery widths="120px" heights="120px" perrow="5">
File:P01-swamp_green-pms581.jpg|Swamp Green (PMS 581)
File:N1-NEON_VIOLET.jpg|Neon Violet
File:P02-sea_blue-pms7460.jpg|Sea Blue (PMS 7460)
File:N2-NEON_GREEN.jpg|Neon Green
File:P03-bone-pms7499.jpg|Bone (PMS 7499)
File:N3-NEON_YELLOW.jpg|Neon Yellow
File:P04-bronze-pms160.jpg|Bronze (PMS 160)
File:N4-NEON_ORANGE.jpg|Neon Orange
File:P05-beer-pms141.jpg|Beer (PMS 141)
File:N5-NEON_PINK.jpg|Neon Pink
File:P06-electric_blue-pms565.jpg|Electric Blue (PMS 565)
File:N6-NEON_MAGENTA.jpg|Neon Magenta
File:P07-grimace_purple-pms2612.jpg|Grimace Purple (PMS 2612)
File:P08-oxblood-pms201.jpg|Oxblood (PMS201)
File:P09-coke_bottle_green-pms557.jpg|Cokebottle Green (PMS 557)
File:P10-transparent_orange-pms021.jpg|Transparent Orange (PMS 021)
File:P11-hot_pink-pms206.jpg|Hot Pink (PMS 206)
File:P12-baby_pink-pms706.jpg|Baby Pink (PMS 706)
File:P13-olive_green-pms575.jpg|Olive Green (PMS 575)
File:P14-aqua_blue-pms308.jpg|Aqua Blue (PMS 308)
</gallery>
</gallery>
NO PHOTO: Baby blue, Highlighter yellow, Mustard
== Special colors ==
NO PHOTO: Gold, Silver, Crystal clear, Smokey Grey

Latest revision as of 13:21, 18 September 2019

Basic colors

Neon colors