Vinyl effects: Difference between revisions
No edit summary |
(Nahrada za spravne jmeno souboru pro jeden z efektu) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page shows basic color effects we offer for vinyl records pressing. Please note that exact effect patterns are unique and are randomly created during pressing. Splatters can be combined onto most of other effects. | |||
<gallery widths=" | |||
List of available colors for vinyl records pressing: | |||
[[Vinyl colors]] | |||
'''If you want to see a preview of a specific color combination on previously manufactured orders, check:''' | |||
[[Preview: Aside/Bside|COLOR PREVIEW: Aside/Bside]] | |||
[[Preview: Color In Color|COLOR PREVIEW: Color-in-color]] | |||
[[Preview: Galaxy|COLOR PREVIEW: Galaxy effect]] | |||
Example video depicting how an Aside/Bside with two color splatter is being pressed: | |||
[https://www.instagram.com/p/B_AdmJPnkIF/ Aside/Bside with two color splatter pressing] | |||
== 3-color Aside/Bside == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 12576a1d1b 1.jpg|Aqua Blue / White / Orange<br/>Side A | File:201909 12576a1d1b 1.jpg|Aqua Blue / White / Orange<br/>Side A | ||
File:201909 12576a1d1b 2.jpg|Aqua Blue / White / Orange<br/>Side B | File:201909 12576a1d1b 2.jpg|Aqua Blue / White / Orange<br/>Side B | ||
File:201909 faf46f0a66 | File:201909 faf46f0a66 1.jpg|Orange / Gray / Grimace Purple<br/>Side A | ||
File:201909 faf46f0a66 2.jpg|Orange / Gray / Grimace Purple<br/>Side B | File:201909 faf46f0a66 2.jpg|Orange / Gray / Grimace Purple<br/>Side B | ||
</gallery> | |||
== 3-color segments (3-color pieslice) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 9eef4de91c 1.jpg|Mustard / Oxblood / Gray<br/>Side A | |||
File:201909 9eef4de91c 2.jpg|Mustard / Oxblood / Gray<br/>Side B | |||
File:201909 c125a666e6 1.jpg|Sea Blue / Beer / Red (transp.)<br/>Side A | |||
File:201909 c125a666e6 2.jpg|Sea Blue / Beer / Red (transp.)<br/>Side B | |||
</gallery> | |||
== 3-color stripes == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 0d0fa33e48 1.jpg|Red / White / Blue<br/>Side A | |||
File:201909 0d0fa33e48 2.jpg|Red / White / Blue<br/>Side B | |||
File:201909 54ad50955c 1.jpg|White / Ultra-clear / Doublemint Green<br/>Side A | |||
File:201909 54ad50955c 2.jpg|White / Ultra-clear / Doublemint Green<br/>Side B | |||
File:201909 dc0fefd69c 1.jpg|Blue (transp.) / White / Blue (transp.)<br/>Side A | |||
File:201909 dc0fefd69c 2.jpg|Blue (transp.) / White / Blue (transp.)<br/>Side B | |||
</gallery> | |||
== Aside/Bside (two opaque colors) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 283b3f2bba 1.jpg|White / Red<br/>Side A | |||
File:201210 283b3f2bba 2.jpg|White / Red<br/>Side B | |||
File:201210 fb95e53b99 2.jpg|Black / White<br/>Side A (shapedisc) | |||
File:201210 fb95e53b99 3.jpg|Black / White<br/>Side B (shapedisc) | |||
File:201210 MG 0544.jpg|Black / Gray<br/>Side A | |||
File:201210 MG 0548.jpg|Black / Gray<br/>Side B | |||
File:201909 53a3abccbb 1.jpg|Black / Oxblood<br/>Side A | |||
File:201909 53a3abccbb 2.jpg|Black / Oxblood<br/>Side B (+silkscreen) | |||
File:201909 11300a30a0 1.jpg|Baby Blue / Baby Pink<br/>Side A | |||
File:201909 11300a30a0 2.jpg|Baby Blue / Baby Pink<br/>Side B | |||
File:201909 a0010a12ca 1.jpg|Aqua Blue / White<br/>Side A | |||
File:201909 a0010a12ca 2.jpg|Aqua Blue / White<br/>Side B | |||
</gallery> | |||
== Aside/Bside (two transparent colors) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 yellowgreen 1.jpg|Yellow (transp.) / Green (transp.)<br/>Side A | |||
File:201909 yellowgreen 2.jpg|Yellow (transp.) / Green (transp.)<br/>Side B | |||
</gallery> | |||
== Color-in-color (opaque in transparent) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 89d7738e24 1.jpg|Black in Beer (transp.)<br/>Side A | |||
File:201909 89d7738e24 2.jpg|Black in Beer (transp.)<br/>Side B | |||
File:201909 e516eadad3 3.jpg|Sea Blue in Clear (transp.)<br/>Side A | |||
File:201909 e516eadad3 4.jpg|Sea Blue in Clear (transp.)<br/>Side B | |||
</gallery> | |||
== Color-in-color (transparent in transparent) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 35f620b0a7 1.jpg|Green (transp.) in Clear (transp.)<br/>Side A | |||
File:201210 35f620b0a7 2.jpg|Green (transp.) in Clear (transp.)<br/>Side B | |||
File:201909 3c34dd17d8 1.jpg|Yellow (transp.) in Red (transp.)<br/>Side A (mini-label) | |||
File:201909 3c34dd17d8 2.jpg|Yellow (transp.) in Red (transp.)<br/>Side B (mini-label) | |||
File:201909 e516eadad3 1.jpg|Electric Blue (transp.) in Clear (transp.)<br/>Side A | |||
File:201909 e516eadad3 2.jpg|Electric Blue (transp.) in Clear (transp.)<br/>Side B | |||
</gallery> | |||
== Color-in-color with splatter == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 151c87ac17 1.jpg|Blue in Clear (transp.) with Swamp Green splatter<br/>Side A | |||
File:201909 151c87ac17 2.jpg|Blue in Clear (transp.) with Swamp Green splatter<br/>Side B | |||
</gallery> | |||
== Galaxy == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 0cf926fea7 1.jpg|Black / Gray<br/>Side A | |||
File:201909 0cf926fea7 2.jpg|Black / Gray<br/>Side B | |||
File:201909 28ec27f952 1.jpg|Magenta (transp.) / Cokebottle Green<br/>Side A | |||
File:201909 28ec27f952 2.jpg|Magenta (transp.) / Cokebottle Green<br/>Side B | |||
</gallery> | |||
== Glow in the dark (green glow) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 GLOW LIGHT.jpg|Under sunlight | |||
File:201909 GLOW DARK.jpg|Glowing in the dark | |||
</gallery> | |||
Please note that red and blue glow are discontinued until further notice as of July 2020, green glow remains available. | |||
== Half/Half == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 60ddfe4fc8 1.jpg|Black / Orange<br/>Side A | |||
File:201210 60ddfe4fc8 2.jpg|Black / Orange<br/>Side B | |||
File:201210 be15db750d 1.jpg|Yellow (transp.) / Blue (transp.)<br/>Side A | |||
File:201210 be15db750d 2.jpg|Yellow (transp.) / Blue (transp.)<br/>Side B | |||
File:201210 MG 0520.jpg|Red / White<br/>Side A | |||
File:201210 MG 0522.jpg|Red / White<br/>Side B | |||
File:201909 40754e80cb 1.jpg|Royal Blue (transp.) / Orange<br/>Side A | |||
File:201909 40754e80cb 2.jpg|Royal Blue (transp.) / Orange<br/>Side B | |||
File:201909 a693346869 1.jpg|Oxblood / Mustard<br/>Side A | |||
File:201909 a693346869 2.jpg|Oxblood / Mustard<br/>Side B | |||
</gallery> | |||
== Half/Half with splatter == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 3196267ae1 4.jpg|Black / Clear (transp.) with black and gray splatter<br/>Side A | |||
File:201210 3196267ae1 5.jpg|Black / Clear (transp.) with black and gray splatter<br/>Side B | |||
File:201909 2e22d55e92 1.jpg|Cyan Blue / Royal Blue (transp.) with green splatter<br/>Side A | |||
File:201909 2e22d55e92 2.jpg|Cyan Blue / Royal Blue (transp.) with green splatter<br/>Side B | |||
File:201909 dd61078d08 3.jpg|Orange / Yellow with Oxblood splatter<br/>Side A (+shapedisc) | |||
File:201909 dd61078d08 4.jpg|Orange / Yellow with Oxblood splatter<br/>Side B (+shapedisc) | |||
</gallery> | |||
== Picture disc == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 caaaa38ed0 5.jpg|Picture disc<br/>Side A | |||
File:201210 caaaa38ed0 6.jpg|Picture disc<br/>Side B | |||
File:201909 61baadeeb7 1.jpg|Picture disc<br/>Side A | |||
File:201909 61baadeeb7 2.jpg|Picture disc<br/>Side B | |||
</gallery> | |||
== Pinwheel == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 758729afca 1.jpg|Clear (transp.) with Red<br/>Side A | |||
File:201909 758729afca 2.jpg|Clear (transp.) with Red<br/>Side B | |||
File:201909 11300a30a0 3.jpg|Sea Blue with White +with Baby Pink splatter<br/>Side A | |||
File:201909 11300a30a0 4.jpg|Sea Blue with White +with Baby Pink splatter<br/>Side B | |||
</gallery> | |||
== Smoke/Marble == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201909 5a205cdf82 1.jpg|White / Black<br/>Side A | |||
File:201909 5a205cdf82 2.jpg|White / Black<br/>Side B | |||
File:201909 5a205cdf82 3.jpg|Black / White<br/>Side A | |||
File:201909 5a205cdf82 4.jpg|Black / White<br/>Side B | |||
File:201909 9fa2ebac1d 1.jpg|Ultra Clear / Black<br/>Side A | |||
File:201909 9fa2ebac1d 2.jpg|Ultra Clear / Black<br/>Side B | |||
File:201909 9fa2ebac1d 3.jpg|Ultra Clear / Black<br/>Side A | |||
File:201909 9fa2ebac1d 4.jpg|Ultra Clear / Black<br/>Side B | |||
</gallery> | |||
== Splatter (opaque base with opaque splatter) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 3fa0b3487d 1.jpg|Gold with Black splatter<br/>Side A | |||
File:201210 3fa0b3487d 2.jpg|Gold with Black splatter<br/>Side B | |||
File:201210 9d76d851ed 1.jpg|Brown with Black splatter<br/>Side A | |||
File:201210 9d76d851ed 2.jpg|Brown with Black splatter<br/>Side B | |||
File:201210 88aef872a0 1.jpg|Black with White splatter<br/>Side A | |||
File:201210 88aef872a0 2.jpg|Black with White splatter<br/>Side B | |||
File:201210 MG 0562.jpg|White with Brown splatter<br/>Side A | |||
File:201210 MG 0566.jpg|White with Brown splatter<br/>Side B | |||
File:201210 MG 0583.jpg|White with Black splatter<br/>Side A | |||
File:201210 MG 0584.jpg|White with Black splatter<br/>Side B | |||
File:201909 f9b38a4014 1.jpg|Olive Green with Red splatter<br/>Side A | |||
File:201909 f9b38a4014 2.jpg|Olive Green with Red splatter<br/>Side B | |||
</gallery> | |||
== Splatter (opaque base with transparent splatter) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 ca87cc88da 1.jpg|Black with Red (transp.) splatter<br/>Side A | |||
File:201210 ca87cc88da 2.jpg|Black with Red (transp.) splatter<br/>Side B | |||
</gallery> | |||
== Splatter (transparent base with opaque splatter) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 e5b99d001e 1.jpg|Red (transp.) base with Black splatter<br/>Side A | |||
File:201210 e5b99d001e 2.jpg|Red (transp.) base with Black splatter<br/>Side B | |||
File:201210 ab4b02c028 3.jpg|Clear (transp.) base with Red splatter<br/>Side A | |||
File:201210 ab4b02c028 4.jpg|Clear (transp.) base with Red splatter<br/>Side B | |||
File:201210 e5b99d001e 3.jpg|Clear (transp.) base with White splatter<br/>Side A | |||
File:201210 e5b99d001e 4.jpg|Clear (transp.) base with White splatter<br/>Side B | |||
File:201210 f473449eae 1.jpg|Red (transp.) base with Yellow splatter<br/>Side A | |||
File:201210 f473449eae 2.jpg|Red (transp.) base with Yellow splatter<br/>Side B | |||
File:201210 MG 0540.jpg|Yellow (transp.) base with Red splatter<br/>Side A | |||
File:201210 MG 0541.jpg|Yellow (transp.) base with Red splatter<br/>Side B | |||
File:201909 603783b549 5.jpg|Royal Blue (transp.) with White splatter<br/>Side A | |||
File:201909 603783b549 6.jpg|Royal Blue (transp.) with White splatter<br/>Side B | |||
</gallery> | |||
== Splatter (transparent base with transparent splatter) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 1983a619a2 2.jpg|Yellow (transp.) with Deep Purple (transp.) splatter<br/>Side A | |||
File:201210 1983a619a2 3.jpg|Yellow (transp.) with Deep Purple (transp.) splatter<br/>Side B | |||
</gallery> | |||
== Splatter (multicolor) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 7bad72a0b3 1.jpg|Clear (transp.) with Red and Blue splatter<br/>Side A | |||
File:201210 7bad72a0b3 2.jpg|Clear (transp.) with Red and Blue splatter<br/>Side B | |||
File:201210 17e8106a78 1.jpg|White with Red and Blue splatter<br/>Side A | |||
File:201210 17e8106a78 2.jpg|White with Red and Blue splatter<br/>Side B | |||
File:201210 47893ca934 1.jpg|Deep Purple (transp.) with Black and White splatter<br/>Side A | |||
File:201210 47893ca934 2.jpg|Deep Purple (transp.) with Black and White splatter<br/>Side B | |||
File:201909 f7d3f55844 1.jpg|Beer (transp.) with Black and White splatter<br/>Side A | |||
File:201909 f7d3f55844 2.jpg|Beer (transp.) with Black and White splatter<br/>Side B | |||
</gallery> | </gallery> |
Latest revision as of 16:13, 21 September 2020
This page shows basic color effects we offer for vinyl records pressing. Please note that exact effect patterns are unique and are randomly created during pressing. Splatters can be combined onto most of other effects.
List of available colors for vinyl records pressing:
If you want to see a preview of a specific color combination on previously manufactured orders, check:
Example video depicting how an Aside/Bside with two color splatter is being pressed:
Aside/Bside with two color splatter pressing
3-color Aside/Bside
3-color segments (3-color pieslice)
3-color stripes
Aside/Bside (two opaque colors)
Aside/Bside (two transparent colors)
Color-in-color (opaque in transparent)
Color-in-color (transparent in transparent)
Color-in-color with splatter
Galaxy
Glow in the dark (green glow)
Please note that red and blue glow are discontinued until further notice as of July 2020, green glow remains available.