Vinyl effects: Difference between revisions
No edit summary |
No edit summary |
||
Line 175: | Line 175: | ||
File:201210 ca87cc88da 1.jpg|Black with Red (transp.) splatter<br/>Side A | File:201210 ca87cc88da 1.jpg|Black with Red (transp.) splatter<br/>Side A | ||
File:201210 ca87cc88da 2.jpg|Black with Red (transp.) splatter<br/>Side B | File:201210 ca87cc88da 2.jpg|Black with Red (transp.) splatter<br/>Side B | ||
</gallery> | |||
== Splatter (transparent base with opaque splatter) == | |||
<gallery widths="190px" heights="190px" perrow="4"> | |||
File:201210 e5b99d001e 1.jpg|Red (transp.) base with Black splatter<br/>Side A | |||
File:201210 e5b99d001e 2.jpg|Red (transp.) base with Black splatter<br/>Side B | |||
File:201210 ab4b02c028 3.jpg|Clear (transp.) base with Red splatter<br/>Side A | |||
File:201210 ab4b02c028 4.jpg|Clear (transp.) base with Red splatter<br/>Side B | |||
File:201210 e5b99d001e 3.jpg|Clear (transp.) base with White splatter<br/>Side A | |||
File:201210 e5b99d001e 4.jpg|Clear (transp.) base with White splatter<br/>Side B | |||
File:201210 f473449eae 1.jpg|Red (transp.) base with Yellow splatter<br/>Side A | |||
File:201210 f473449eae 2.jpg|Red (transp.) base with Yellow splatter<br/>Side B | |||
File:201210 MG 0540.jpg|Yellow (transp.) base with Red splatter<br/>Side A | |||
File:201210 MG 0541.jpg|Yellow (transp.) base with Red splatter<br/>Side B | |||
File:201909 603783b549 5.jpg|Royal Blue (transp.) with White splatter<br/>Side A | |||
File:201909 603783b549 6.jpg|Royal Blue (transp.) with White splatter<br/>Side B | |||
</gallery> | </gallery> |
Revision as of 13:44, 9 September 2019
3-color Aside/Bside
3-color segments (3-color pieslice)
3-color stripes
Aside/Bside (two opaque colors)