CMYK: Difference between revisions
 (Created page with ''''CMYK''' ('''Cyan, Magenta, Yellow, Key''') is a color model used for offset printing. ''Cyan'', ''Magenta'' and ''Yellow'' represent respective color inks and ''Key'' stan…')  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
'''CMYK''' ('''Cyan, Magenta, Yellow, Key''') is a color model used for [[offset printing]]. ''Cyan'', ''Magenta'' and ''Yellow''   | '''CMYK''' ('''Cyan, Magenta, Yellow, Key''') is a color model commonyl used for [[offset printing]]. ''Cyan'', ''Magenta'' and ''Yellow'' are respective color inks and ''Key'' stands for black ink. All artwork submitted should use '''CMYK''' color model and/or [[Pantone]] colors.  | ||
== See Also ==  | == See Also ==  | ||
* Wikipedia in-depth article on '''CMYK''': http://en.wikipedia.org/wiki/CMYK_color_model  | * Wikipedia in-depth article on '''CMYK''': http://en.wikipedia.org/wiki/CMYK_color_model  | ||
Revision as of 08:48, 6 August 2012
CMYK (Cyan, Magenta, Yellow, Key) is a color model commonyl used for offset printing. Cyan, Magenta and Yellow are respective color inks and Key stands for black ink. All artwork submitted should use CMYK color model and/or Pantone colors.
See Also
- Wikipedia in-depth article on CMYK: http://en.wikipedia.org/wiki/CMYK_color_model
 
