Vinyl colors: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Basic colors == | == Basic colors == | ||
<gallery widths="120px" heights="120px" perrow="5"> | <gallery widths="120px" heights="120px" perrow="5"> | ||
Line 21: | Line 19: | ||
== Extended colors == | == Extended colors == | ||
<gallery widths="120px" heights="120px" perrow="5"> | <gallery widths="120px" heights="120px" perrow="5"> | ||
Line 40: | Line 36: | ||
File:P14-aqua_blue-pms308.jpg|Aqua Blue (PMS 308) | File:P14-aqua_blue-pms308.jpg|Aqua Blue (PMS 308) | ||
</gallery> | </gallery> | ||
NO PHOTO: Baby blue, Highlighter yellow, Mustard | |||
== Special colors == | |||
NO PHOTO: Gold, Silver, Crystal clear, Smokey Grey |
Revision as of 11:59, 21 October 2014
Basic colors
Extended colors
NO PHOTO: Baby blue, Highlighter yellow, Mustard
Special colors
NO PHOTO: Gold, Silver, Crystal clear, Smokey Grey