Vinyl effects: Difference between revisions
| No edit summary | No edit summary | ||
| Line 73: | Line 73: | ||
| File:201909 e516eadad3 1.jpg|Electric Blue (transp.) in Clear (transp.)<br/>Side A | File:201909 e516eadad3 1.jpg|Electric Blue (transp.) in Clear (transp.)<br/>Side A | ||
| File:201909 e516eadad3 2.jpg|Electric Blue (transp.) in Clear (transp.)<br/>Side B | File:201909 e516eadad3 2.jpg|Electric Blue (transp.) in Clear (transp.)<br/>Side B | ||
| </gallery> | |||
| == Color-in-color with splatter == | |||
| <gallery widths="190px" heights="190px" perrow="4"> | |||
| File:201909 151c87ac17 1.jpg|Blue in Clear (transp.) with Swamp Green splatter<br/>Side A | |||
| File:201909 151c87ac17 2.jpg|Blue in Clear (transp.) with Swamp Green splatter<br/>Side B | |||
| </gallery> | </gallery> | ||
Revision as of 13:59, 6 September 2019
3-color Aside/Bside
3-color segments (3-color pieslice)
3-color stripes
Aside/Bside (two opaque colors)










































