Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 151: Line 151:
File:201909 9fa2ebac1d 3.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;A
File:201909 9fa2ebac1d 3.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;A
File:201909 9fa2ebac1d 4.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;B
File:201909 9fa2ebac1d 4.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;B
</gallery>
== Splatter (opaque base with opaque splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 3fa0b3487d 1.jpg|Gold with Black splatter<br/>Side&nbsp;A
File:201210 3fa0b3487d 2.jpg|Gold with Black splatter<br/>Side&nbsp;B
File:201210 9d76d851ed 1.jpg|Brown with Black splatter<br/>Side&nbsp;A
File:201210 9d76d851ed 2.jpg|Brown with Black splatter<br/>Side&nbsp;B
File:201210 88aef872a0 1.jpg|Black with White splatter<br/>Side&nbsp;A
File:201210 88aef872a0 2.jpg|Black with White splatter<br/>Side&nbsp;B
File:201210 MG 0562.jpg|White with Brown splatter<br/>Side&nbsp;A
File:201210 MG 0566.jpg|White with Brown splatter<br/>Side&nbsp;B
File:201210 MG 0583.jpg|White with Black splatter<br/>Side&nbsp;A
File:201210 MG 0584.jpg|White with Black splatter<br/>Side&nbsp;B
File:201909 f9b38a4014 1.jpg|Olive&nbsp;Green with Red splatter<br/>Side&nbsp;A
File:201909 f9b38a4014 2.jpg|Olive&nbsp;Green with Red splatter<br/>Side&nbsp;B
</gallery>
</gallery>

Revision as of 10:45, 9 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter

Picture disc

Pinwheel

Smoke/Marble

Splatter (opaque base with opaque splatter)