Order state
Table below describes basic order states for manufacturing process. Please note that some of the states are relevant only for vinyl manufacturing.
| Code | State | Explanation |
|---|---|---|
| 1Q | Quote | ... |
| 2O | Order | ... |
| 2OX | Order - HALT | ... |
| 3P | Production | ... |
| 3PX | Production - HALT | ... |
| 3T | TP - Production | ... |
| 3TX | TP - Production - HALT | ... |
| 4TB | TP - Dispatch | ... |
| 4TC | TP - Approved | ... |
| 5D | Dispatch | ... |
| 5DX | Dispatch - HALT | ... |
| 6F | Finalized | ... |
| 7C | Complaint Received | ... |
| 8R | Complaint Resolved | ... |
| XC | Order Cancelled | ... |
| XI | Invalid Order | ... |
