Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
(Nahrada za spravne jmeno souboru pro jeden z efektu)
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
== 3-COLOR ASIDE/BSIDE ==
This page shows basic color effects we offer for vinyl records pressing. Please note that exact effect patterns are unique and are randomly created during pressing. Splatters can be combined onto most of other effects.


<gallery widths="220px" heights="220px" perrow="2">
 
List of available colors for vinyl records pressing:
 
[[Vinyl colors]]
 
 
'''If you want to see a preview of a specific color combination on previously manufactured orders, check:'''
 
 
[[Preview: Aside/Bside|COLOR PREVIEW: Aside/Bside]]
 
[[Preview: Color In Color|COLOR PREVIEW: Color-in-color]]
 
[[Preview: Galaxy|COLOR PREVIEW: Galaxy effect]]
 
 
Example video depicting how an Aside/Bside with two color splatter is being pressed:
 
[https://www.instagram.com/p/B_AdmJPnkIF/ Aside/Bside with two color splatter pressing]
 
 
== 3-color Aside/Bside ==
 
<gallery widths="190px" heights="190px" perrow="4">
File:201909 12576a1d1b 1.jpg|Aqua&nbsp;Blue / White / Orange<br/>Side&nbsp;A
File:201909 12576a1d1b 1.jpg|Aqua&nbsp;Blue / White / Orange<br/>Side&nbsp;A
File:201909 12576a1d1b 2.jpg|Aqua&nbsp;Blue / White / Orange<br/>Side&nbsp;B
File:201909 12576a1d1b 2.jpg|Aqua&nbsp;Blue / White / Orange<br/>Side&nbsp;B
File:201909 faf46f0a66 2.jpg|Orange / Gray / Grimace&nbsp;Purple<br/>Side&nbsp;A
File:201909 faf46f0a66 1.jpg|Orange / Gray / Grimace&nbsp;Purple<br/>Side&nbsp;A
File:201909 faf46f0a66 2.jpg|Orange / Gray / Grimace&nbsp;Purple<br/>Side&nbsp;B
File:201909 faf46f0a66 2.jpg|Orange / Gray / Grimace&nbsp;Purple<br/>Side&nbsp;B
</gallery>
== 3-color segments (3-color pieslice) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 9eef4de91c 1.jpg|Mustard / Oxblood / Gray<br/>Side&nbsp;A
File:201909 9eef4de91c 2.jpg|Mustard / Oxblood / Gray<br/>Side&nbsp;B
File:201909 c125a666e6 1.jpg|Sea&nbsp;Blue / Beer / Red&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 c125a666e6 2.jpg|Sea&nbsp;Blue / Beer / Red&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== 3-color stripes ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 0d0fa33e48 1.jpg|Red / White / Blue<br/>Side&nbsp;A
File:201909 0d0fa33e48 2.jpg|Red / White / Blue<br/>Side&nbsp;B
File:201909 54ad50955c 1.jpg|White / Ultra-clear / Doublemint&nbsp;Green<br/>Side&nbsp;A
File:201909 54ad50955c 2.jpg|White / Ultra-clear / Doublemint&nbsp;Green<br/>Side&nbsp;B
File:201909 dc0fefd69c 1.jpg|Blue&nbsp;(transp.) / White / Blue&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 dc0fefd69c 2.jpg|Blue&nbsp;(transp.) / White / Blue&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== Aside/Bside (two opaque colors) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 283b3f2bba 1.jpg|White / Red<br/>Side&nbsp;A
File:201210 283b3f2bba 2.jpg|White / Red<br/>Side&nbsp;B
File:201210 fb95e53b99 2.jpg|Black / White<br/>Side&nbsp;A (shapedisc)
File:201210 fb95e53b99 3.jpg|Black / White<br/>Side&nbsp;B (shapedisc)
File:201210 MG 0544.jpg|Black / Gray<br/>Side&nbsp;A
File:201210 MG 0548.jpg|Black / Gray<br/>Side&nbsp;B
File:201909 53a3abccbb 1.jpg|Black / Oxblood<br/>Side&nbsp;A
File:201909 53a3abccbb 2.jpg|Black / Oxblood<br/>Side&nbsp;B (+silkscreen)
File:201909 11300a30a0 1.jpg|Baby&nbsp;Blue / Baby&nbsp;Pink<br/>Side&nbsp;A
File:201909 11300a30a0 2.jpg|Baby&nbsp;Blue / Baby&nbsp;Pink<br/>Side&nbsp;B
File:201909 a0010a12ca 1.jpg|Aqua&nbsp;Blue / White<br/>Side&nbsp;A
File:201909 a0010a12ca 2.jpg|Aqua&nbsp;Blue / White<br/>Side&nbsp;B
</gallery>
== Aside/Bside (two transparent colors) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 yellowgreen 1.jpg|Yellow&nbsp;(transp.) / Green&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 yellowgreen 2.jpg|Yellow&nbsp;(transp.) / Green&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== Color-in-color (opaque in transparent) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 89d7738e24 1.jpg|Black in Beer&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 89d7738e24 2.jpg|Black in Beer&nbsp;(transp.)<br/>Side&nbsp;B
File:201909 e516eadad3 3.jpg|Sea&nbsp;Blue in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 e516eadad3 4.jpg|Sea&nbsp;Blue in Clear&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== Color-in-color (transparent in transparent) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 35f620b0a7 1.jpg|Green&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201210 35f620b0a7 2.jpg|Green&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;B
File:201909 3c34dd17d8 1.jpg|Yellow&nbsp;(transp.) in Red&nbsp;(transp.)<br/>Side&nbsp;A (mini-label)
File:201909 3c34dd17d8 2.jpg|Yellow&nbsp;(transp.) in Red&nbsp;(transp.)<br/>Side&nbsp;B (mini-label)
File:201909 e516eadad3 1.jpg|Electric&nbsp;Blue&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;A
File:201909 e516eadad3 2.jpg|Electric&nbsp;Blue&nbsp;(transp.) in Clear&nbsp;(transp.)<br/>Side&nbsp;B
</gallery>
== Color-in-color with splatter ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 151c87ac17 1.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;A
File:201909 151c87ac17 2.jpg|Blue in Clear&nbsp;(transp.) with Swamp&nbsp;Green splatter<br/>Side&nbsp;B
</gallery>
== Galaxy ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 0cf926fea7 1.jpg|Black / Gray<br/>Side&nbsp;A
File:201909 0cf926fea7 2.jpg|Black / Gray<br/>Side&nbsp;B
File:201909 28ec27f952 1.jpg|Magenta&nbsp;(transp.) / Cokebottle&nbsp;Green<br/>Side&nbsp;A
File:201909 28ec27f952 2.jpg|Magenta&nbsp;(transp.) / Cokebottle&nbsp;Green<br/>Side&nbsp;B
</gallery>
== Glow in the dark (green glow) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 GLOW LIGHT.jpg|Under sunlight
File:201909 GLOW DARK.jpg|Glowing in the dark
</gallery>
Please note that red and blue glow are discontinued until further notice as of July 2020, green glow remains available.
== Half/Half ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 60ddfe4fc8 1.jpg|Black / Orange<br/>Side&nbsp;A
File:201210 60ddfe4fc8 2.jpg|Black / Orange<br/>Side&nbsp;B
File:201210 be15db750d 1.jpg|Yellow&nbsp;(transp.) / Blue&nbsp;(transp.)<br/>Side&nbsp;A
File:201210 be15db750d 2.jpg|Yellow&nbsp;(transp.) / Blue&nbsp;(transp.)<br/>Side&nbsp;B
File:201210 MG 0520.jpg|Red / White<br/>Side&nbsp;A
File:201210 MG 0522.jpg|Red / White<br/>Side&nbsp;B
File:201909 40754e80cb 1.jpg|Royal&nbsp;Blue&nbsp;(transp.) / Orange<br/>Side&nbsp;A
File:201909 40754e80cb 2.jpg|Royal&nbsp;Blue&nbsp;(transp.) / Orange<br/>Side&nbsp;B
File:201909 a693346869 1.jpg|Oxblood / Mustard<br/>Side&nbsp;A
File:201909 a693346869 2.jpg|Oxblood / Mustard<br/>Side&nbsp;B
</gallery>
== Half/Half with splatter ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 3196267ae1 4.jpg|Black / Clear&nbsp;(transp.) with black and gray splatter<br/>Side&nbsp;A
File:201210 3196267ae1 5.jpg|Black / Clear&nbsp;(transp.) with black and gray splatter<br/>Side&nbsp;B
File:201909 2e22d55e92 1.jpg|Cyan&nbsp;Blue / Royal&nbsp;Blue&nbsp;(transp.) with green splatter<br/>Side&nbsp;A
File:201909 2e22d55e92 2.jpg|Cyan&nbsp;Blue / Royal&nbsp;Blue&nbsp;(transp.) with green splatter<br/>Side&nbsp;B
File:201909 dd61078d08 3.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;A (+shapedisc)
File:201909 dd61078d08 4.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;B (+shapedisc)
</gallery>
== Picture disc ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 caaaa38ed0 5.jpg|Picture disc<br/>Side&nbsp;A
File:201210 caaaa38ed0 6.jpg|Picture disc<br/>Side&nbsp;B
File:201909 61baadeeb7 1.jpg|Picture disc<br/>Side&nbsp;A
File:201909 61baadeeb7 2.jpg|Picture disc<br/>Side&nbsp;B
</gallery>
== Pinwheel ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 758729afca 1.jpg|Clear&nbsp;(transp.) with Red<br/>Side&nbsp;A
File:201909 758729afca 2.jpg|Clear&nbsp;(transp.) with Red<br/>Side&nbsp;B
File:201909 11300a30a0 3.jpg|Sea&nbsp;Blue with White +with Baby&nbsp;Pink splatter<br/>Side&nbsp;A
File:201909 11300a30a0 4.jpg|Sea&nbsp;Blue with White +with Baby&nbsp;Pink splatter<br/>Side&nbsp;B
</gallery>
== Smoke/Marble ==
<gallery widths="190px" heights="190px" perrow="4">
File:201909 5a205cdf82 1.jpg|White / Black<br/>Side&nbsp;A
File:201909 5a205cdf82 2.jpg|White / Black<br/>Side&nbsp;B
File:201909 5a205cdf82 3.jpg|Black / White<br/>Side&nbsp;A
File:201909 5a205cdf82 4.jpg|Black / White<br/>Side&nbsp;B
File:201909 9fa2ebac1d 1.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;A
File:201909 9fa2ebac1d 2.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;B
File:201909 9fa2ebac1d 3.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;A
File:201909 9fa2ebac1d 4.jpg|Ultra&nbsp;Clear / Black<br/>Side&nbsp;B
</gallery>
== Splatter (opaque base with opaque splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 3fa0b3487d 1.jpg|Gold with Black splatter<br/>Side&nbsp;A
File:201210 3fa0b3487d 2.jpg|Gold with Black splatter<br/>Side&nbsp;B
File:201210 9d76d851ed 1.jpg|Brown with Black splatter<br/>Side&nbsp;A
File:201210 9d76d851ed 2.jpg|Brown with Black splatter<br/>Side&nbsp;B
File:201210 88aef872a0 1.jpg|Black with White splatter<br/>Side&nbsp;A
File:201210 88aef872a0 2.jpg|Black with White splatter<br/>Side&nbsp;B
File:201210 MG 0562.jpg|White with Brown splatter<br/>Side&nbsp;A
File:201210 MG 0566.jpg|White with Brown splatter<br/>Side&nbsp;B
File:201210 MG 0583.jpg|White with Black splatter<br/>Side&nbsp;A
File:201210 MG 0584.jpg|White with Black splatter<br/>Side&nbsp;B
File:201909 f9b38a4014 1.jpg|Olive&nbsp;Green with Red splatter<br/>Side&nbsp;A
File:201909 f9b38a4014 2.jpg|Olive&nbsp;Green with Red splatter<br/>Side&nbsp;B
</gallery>
== Splatter (opaque base with transparent splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 ca87cc88da 1.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 ca87cc88da 2.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;B
</gallery>
== Splatter (transparent base with opaque splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 e5b99d001e 1.jpg|Red&nbsp;(transp.) base with Black splatter<br/>Side&nbsp;A
File:201210 e5b99d001e 2.jpg|Red&nbsp;(transp.) base with Black splatter<br/>Side&nbsp;B
File:201210 ab4b02c028 3.jpg|Clear&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;A
File:201210 ab4b02c028 4.jpg|Clear&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;B
File:201210 e5b99d001e 3.jpg|Clear&nbsp;(transp.) base with White splatter<br/>Side&nbsp;A
File:201210 e5b99d001e 4.jpg|Clear&nbsp;(transp.) base with White splatter<br/>Side&nbsp;B
File:201210 f473449eae 1.jpg|Red&nbsp;(transp.) base with Yellow splatter<br/>Side&nbsp;A
File:201210 f473449eae 2.jpg|Red&nbsp;(transp.) base with Yellow splatter<br/>Side&nbsp;B
File:201210 MG 0540.jpg|Yellow&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;A
File:201210 MG 0541.jpg|Yellow&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;B
File:201909 603783b549 5.jpg|Royal&nbsp;Blue&nbsp;(transp.) with White splatter<br/>Side&nbsp;A
File:201909 603783b549 6.jpg|Royal&nbsp;Blue&nbsp;(transp.) with White splatter<br/>Side&nbsp;B
</gallery>
== Splatter (transparent base with transparent splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 1983a619a2 2.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 1983a619a2 3.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;B
</gallery>
== Splatter (multicolor) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 7bad72a0b3 1.jpg|Clear&nbsp;(transp.) with Red and Blue splatter<br/>Side&nbsp;A
File:201210 7bad72a0b3 2.jpg|Clear&nbsp;(transp.) with Red and Blue splatter<br/>Side&nbsp;B
File:201210 17e8106a78 1.jpg|White with Red and Blue splatter<br/>Side&nbsp;A
File:201210 17e8106a78 2.jpg|White with Red and Blue splatter<br/>Side&nbsp;B
File:201210 47893ca934 1.jpg|Deep&nbsp;Purple&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;A
File:201210 47893ca934 2.jpg|Deep&nbsp;Purple&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;B
File:201909 f7d3f55844 1.jpg|Beer&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;A
File:201909 f7d3f55844 2.jpg|Beer&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;B
</gallery>
</gallery>

Latest revision as of 16:13, 21 September 2020

This page shows basic color effects we offer for vinyl records pressing. Please note that exact effect patterns are unique and are randomly created during pressing. Splatters can be combined onto most of other effects.


List of available colors for vinyl records pressing:

Vinyl colors


If you want to see a preview of a specific color combination on previously manufactured orders, check:


COLOR PREVIEW: Aside/Bside

COLOR PREVIEW: Color-in-color

COLOR PREVIEW: Galaxy effect


Example video depicting how an Aside/Bside with two color splatter is being pressed:

Aside/Bside with two color splatter pressing


3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (green glow)

Please note that red and blue glow are discontinued until further notice as of July 2020, green glow remains available.

Half/Half

Half/Half with splatter

Picture disc

Pinwheel

Smoke/Marble

Splatter (opaque base with opaque splatter)

Splatter (opaque base with transparent splatter)

Splatter (transparent base with opaque splatter)

Splatter (transparent base with transparent splatter)

Splatter (multicolor)