Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 122: Line 122:
File:201909 dd61078d08 3.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;A (+shapedisc)
File:201909 dd61078d08 3.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;A (+shapedisc)
File:201909 dd61078d08 4.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;B (+shapedisc)
File:201909 dd61078d08 4.jpg|Orange / Yellow with Oxblood splatter<br/>Side&nbsp;B (+shapedisc)
</gallery>
== Picture disc ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 caaaa38ed0 5.jpg|Picture disc<br/>Side&nbsp;A
File:201210 caaaa38ed0 6.jpg|Picture disc<br/>Side&nbsp;B
File:201909 61baadeeb7 1.jpg|Picture disc<br/>Side&nbsp;A
File:201909 61baadeeb7 2.jpg|Picture disc<br/>Side&nbsp;B
</gallery>
</gallery>

Revision as of 16:42, 6 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter

Picture disc