Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 175: Line 175:
File:201210 ca87cc88da 1.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 ca87cc88da 1.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 ca87cc88da 2.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;B
File:201210 ca87cc88da 2.jpg|Black with Red&nbsp;(transp.) splatter<br/>Side&nbsp;B
</gallery>
== Splatter (transparent base with opaque splatter) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 e5b99d001e 1.jpg|Red&nbsp;(transp.) base with Black splatter<br/>Side&nbsp;A
File:201210 e5b99d001e 2.jpg|Red&nbsp;(transp.) base with Black splatter<br/>Side&nbsp;B
File:201210 ab4b02c028 3.jpg|Clear&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;A
File:201210 ab4b02c028 4.jpg|Clear&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;B
File:201210 e5b99d001e 3.jpg|Clear&nbsp;(transp.) base with White splatter<br/>Side&nbsp;A
File:201210 e5b99d001e 4.jpg|Clear&nbsp;(transp.) base with White splatter<br/>Side&nbsp;B
File:201210 f473449eae 1.jpg|Red&nbsp;(transp.) base with Yellow splatter<br/>Side&nbsp;A
File:201210 f473449eae 2.jpg|Red&nbsp;(transp.) base with Yellow splatter<br/>Side&nbsp;B
File:201210 MG 0540.jpg|Yellow&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;A
File:201210 MG 0541.jpg|Yellow&nbsp;(transp.) base with Red splatter<br/>Side&nbsp;B
File:201909 603783b549 5.jpg|Royal&nbsp;Blue&nbsp;(transp.) with White splatter<br/>Side&nbsp;A
File:201909 603783b549 6.jpg|Royal&nbsp;Blue&nbsp;(transp.) with White splatter<br/>Side&nbsp;B
</gallery>
</gallery>

Revision as of 13:44, 9 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter

Picture disc

Pinwheel

Smoke/Marble

Splatter (opaque base with opaque splatter)

Splatter (opaque base with transparent splatter)

Splatter (transparent base with opaque splatter)