Jump to: navigation, search

Vinyl effects: Difference between revisions

No edit summary
No edit summary
Line 93: Line 93:
<gallery widths="190px" heights="190px" perrow="4">
<gallery widths="190px" heights="190px" perrow="4">
File:201909 GLOW LIGHT.jpg|Under sunlight
File:201909 GLOW LIGHT.jpg|Under sunlight
File:201909 GLOW DARK.jpg|Glowing alone in the dark
File:201909 GLOW DARK.jpg|Glowing in the dark
</gallery>
</gallery>


Line 199: Line 199:
File:201210 1983a619a2 2.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 1983a619a2 2.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;A
File:201210 1983a619a2 3.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;B
File:201210 1983a619a2 3.jpg|Yellow&nbsp;(transp.) with Deep&nbsp;Purple&nbsp;(transp.) splatter<br/>Side&nbsp;B
</gallery>
== Splatter (various multicolor) ==
<gallery widths="190px" heights="190px" perrow="4">
File:201210 7bad72a0b3 1.jpg|Clear&nbsp;(transp.) with Red and Blue splatter<br/>Side&nbsp;A
File:201210 7bad72a0b3 2.jpg|Clear&nbsp;(transp.) with Red and Blue splatter<br/>Side&nbsp;B
File:201210 17e8106a78 1.jpg|White with Red and Blue splatter<br/>Side&nbsp;A
File:201210 17e8106a78 2.jpg|White with Red and Blue splatter<br/>Side&nbsp;B
File:201210 47893ca934 1.jpg|Deep&nbsp;Purple&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;A
File:201210 47893ca934 2.jpg|Deep&nbsp;Purple&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;B
File:201909 f7d3f55844 1.jpg|Beer&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;A
File:201909 f7d3f55844 2.jpg|Beer&nbsp;(transp.) with Black and White splatter<br/>Side&nbsp;B
</gallery>
</gallery>

Revision as of 13:57, 9 September 2019

3-color Aside/Bside

3-color segments (3-color pieslice)

3-color stripes

Aside/Bside (two opaque colors)


Aside/Bside (two transparent colors)

Color-in-color (opaque in transparent)

Color-in-color (transparent in transparent)

Color-in-color with splatter

Galaxy

Glow in the dark (glow: red, green, blue)

Half/Half

Half/Half with splatter

Picture disc

Pinwheel

Smoke/Marble

Splatter (opaque base with opaque splatter)

Splatter (opaque base with transparent splatter)

Splatter (transparent base with opaque splatter)

Splatter (transparent base with transparent splatter)

Splatter (various multicolor)